| SpecDetail | |
| Sensor | 1-inch (“1.0-type”) Exmor RS CMOS, size ~ 13.2 × 8.6 mm smcyberzone.com+2B&H Photo Video+2 |
| Effective Resolution | ~ 20.1 megapixels smcyberzone.com+2B&H Photo Video+2 |
| Lens | ZEISS 20 mm-equivalent prime lens, max aperture f/2, min f/8 Eerna+2B&H Photo Video+2 |
| Display | 3.0-inch articulating / flip-out touchscreen LCD smcyberzone.com+2B&H Photo Video+2 |
| Video | 4K up to 30 fps; Full HD (1080p) with higher frame rates also supported B&H Photo Video+2Eerna+2 |
| Audio | Built-in directional 3-capsule microphone; has input for external mic via 3.5mm jack Eerna+2B&H Photo Video+2 |
| Connectivity / I/O | Micro-HDMI output; USB-C for power/data; SD card slot (SD/SDHC/SDXC) Eerna+2B&H Photo Video+2 |
| Stabilization | Digital image stabilization B&H Photo Video+1 |
| ISO / Light Sensitivity | Native ISO range approx. 125-12,800; extended lower ISO to 80; good for low-light with the f/2 lens and 1-inch sensor size. B&H Photo Video+1 |
| Battery | NP-BX1 rechargeable battery, about 1240 mAh; shoot count ~360 shots (depending on conditions) B&H Photo Video+2smcyberzone.com+2 |
| Size & Weight | Body dimensions around 105.5 × 60 × 43.5 mm; weight ~ 294 g (body only) B&H Photo Video+1 |
Pros:
Limitations / Things to be aware of:
No review given yet!