| FeatureDetail | |
| Sensor | 1.0-inch stacked CMOS sensor, approx. 20.1 effective megapixels. Canon Lithuania+2Canon Malta+2 |
| Lens | 4.2× optical zoom (24-100mm equivalent in 35mm terms), f/1.8-2.8 maximum aperture (wide-angle to telephoto). Canon Lithuania+2B&H Photo Video+2 |
| Image Processor | DIGIC 8. Canon Asia+1 |
| Stabilization | Lens-based optical image stabilization (OIS). Approx. ~4 stops of compensation. Also “Intelligent IS” & 5-axis dynamic modes for video. B&H Photo Video+1 |
| Video Capabilities | 4K UHD at 30 fps; Full HD up to 120 fps for slow-motion clip options. Canon Asia+2B&H Photo Video+2 |
| Display | 3.0-inch tilting (flip-up) touchscreen LCD, ~1,040,000 dots. Good for selfies / vlogging. Canon Asia+1 |
| Other Features | Wi-Fi, Bluetooth; external mic input (3.5 mm) for better audio; live streaming support to YouTube; USB charging; compact design. Canon Middle East+3Canon Lithuania+3Canon Shop+3 |
| Size / Weight | Approx. 105 × 60.9 × 41.4 mm; around 304 grams (with battery and memory card) . Canon Lithuania+2Canon Malta+2 |
No review given yet!