| SpecificationDetails | |
| Sensor | APS-C CMOS, 22.3 × 14.9 mm, 24.1 effective MP CameraIdentity.com+1 |
| Image Processor | Canon DIGIC 8 Canon Asia+1 |
| Lens (Kit) | RF-S 18-45 mm f/4.5-6.3 IS STM Arafa Telecom+2Shi+2 |
| Autofocus | Dual Pixel CMOS AF, 143 zones, Eye Detection Arafa Telecom+1 |
| Burst Rate | Up to 6.5 fps (electronic shutter) Canon Asia+1 |
| Video Modes | 4K ~24-25 fps; Full HD up to 60 fps Canon Asia+2Arafa Telecom+2 |
| LCD Monitor | 3.0″ fixed screen, approx. 1.04 million dots Seegate Technology+1 |
| Viewfinder | OLED EVF, ~2.36 million dots Arafa Telecom+1 |
| ISO Range | 100-12,800 standard; expanded up to ~25,600 CameraIdentity.com+1 |
| Shutter Speed | 1/4000s to 30s (electronic) CameraIdentity.com+1 |
| Image Stabilisation | Not in body; depends on lens IS if available CameraIdentity.com+1 |
| Connectivity | WiFi, Bluetooth; USB-C; HDMI output Arafa Telecom+1 |
| Weight | Approx. 356g (body only) Canon Asia+1 |
Pros:
Cons:
No review given yet!