| SpecificationDetails | |
| Sensor Type | 1/5.8″ CMOS sensor B&H Photo Video+2E-C Mall+2 |
| Effective Still Image Resolution | ~9.2 MP (4032 × 2272) for 16:9 stills; lower in other aspect ratios B&H Photo Video+2Tech BD+2 |
| Video Modes | Full HD 1920×1080 at 60p (or 50p depending on region); AVCHD, MP4, XAVC S formats E-C Mall+3B&H Photo Video+3Tech BD+3 |
| Optical Zoom | 30× optical zoom; up to ~350× digital zoom B&H Photo Video+2ShopZ BD+2 |
| Lens Aperture Range | f/1.8 (wide) to f/4.0 (tele) B&H Photo Video+2E-C Mall+2 |
| Min Focus Distance | ~1 cm in wide angle; ~80 cm in telephoto mode B&H Photo Video+2E-C Mall+2 |
| LCD Screen | 2.7″, non-touch, flip-out type B&H Photo Video+1 |
| Weight | ≈ 190 grams (body only) B&H Photo Video+1 |
| Dimensions | ~54.0 × 59.5 × 128.0 mm B&H Photo Video+1 |
| Features | Image stabilization, face detection, built-in microphone, multiple recording formats B&H Photo Video+2Tech BD+2 |
Advantages:
Limitations:
No review given yet!