| SpecificationDetail | |
| Sensor Type | APS-C CMOS (approx. 23.5 × 15.6 mm), 24.2 MP effective Wikipedia+2B&H Photo Video+2 |
| Lens (Kit) | E PZ 16-50mm f/3.5-5.6 OSS (power zoom, optical stabilization) B&H Photo Video+2Wikipedia+2 |
| Autofocus System | 425 phase detection AF + 425 contrast detection AF points; Real-time Eye AF & Real-time Tracking Wikipedia+1 |
| Continuous Shooting | Up to 11 fps with AF/AE tracking; silent shooting mode also available B&H Photo Video+1 |
| Video Modes | 4K (3840×2160) with full pixel readout; Full HD with higher frame rates Wikipedia+1 |
| LCD Screen | 3.0” tilting up to ~180°, non-fully articulating, touch‐enabled for some functions Wikipedia+1 |
| Viewfinder | Electronic viewfinder (approx. 2.36 million dots) Wikipedia+1 |
| ISO Range | 100-32,000 standard; expandable for stills Wikipedia+1 |
| Weight & Body | ~403 g including battery and memory card Wikipedia+2Sony Electronics+2 |
| Other Features | Wi-Fi / Bluetooth, pop-up flash, slow/quick motion in Full HD, hot-shoe mount etc. Sony Electronics+2B&H Photo Video+2 |
Pros:
Cons:
No review given yet!