| SpecDetail | |
| Sensor | APS-C CMOS, ~23.5 x 15.6 mm, 24.2 effective MP Star Tech+2Wikipedia+2 |
| Lens Kit | E-mount 18-135mm f/3.5-5.6 OSS lens (equivalent to ~27-202.5 mm in full-frame terms) Star Tech+2B&H Photo Video+2 |
| Autofocus System | 425 phase-detection + contrast detection points; Eye AF, Tracking AF B&H Photo Video+1 |
| Continuous Shooting | Up to 11 fps with AF/AE Star Tech+2Rockbrook Camera+2 |
| Viewfinder | Built-in OLED EVF, ~2.36 million dots, 100% coverage Star Tech+1 |
| LCD Screen | 3.0″ tilting (180° upward), touch functionality Star Tech+1 |
| ISO Range | Photo: ~80-102,400 (extended) Star Tech+1 |
| Shutter Speeds | From 1/4000s to 30s Star Tech+1 |
| Stabilization | Lens-based OSS (Optical Steady Shot) in the 18-135mm lens Star Tech+2B&H Photo Video+2 |
| Weight & Build | ~403g with battery & card (body) Wikipedia+1 |
Advantages:
Limitations:
No review given yet!