| SpecificationDetail | |
| Sensor | APS-C (22.3 × 14.9 mm), 24.2 effective MP; total ~25.5 MP Wikipedia+1 |
| Lens Kit | RF-S 18-45mm f/4.5-6.3 IS STM lens (kit) Star Tech |
| Autofocus Points | 651 AF points; Dual Pixel CMOS AF II Star Tech+1 |
| Burst Shooting | 15 fps (mechanical shutter); 23 fps (electronic shutter) Star Tech+1 |
| Video Modes | 4K30 (full width) / 4K60 (cropped); Full HD high fps; HDR-PQ supported Star Tech+1 |
| Viewfinder | OLED EVF, ~2.36 million dots Wikipedia+1 |
| Screen | Vari-angle touchscreen LCD, approx. 1.04-million dots Star Tech+1 |
| ISO Range | 100-32,000 native; extendable to ~51,200 Wikipedia+1 |
| Storage | SD / SDHC / SDXC; supports UHS-II Wikipedia+1 |
| Weight & Build | Lightweight mirrorless build; uses LP-E17 battery etc. Wikipedia+1 |
Pros:
Limitations:
No review given yet!